Professor. Speaker. Coach. Trainer.
Barbara Neuhofer’s publications
If you like to get an overview of my research areas, click here: Areas of Expertise
You can see my publications listed below to download and access on various channels.
Publication Profiles
- Academia.edu [To access and download publications for free]
- Researchgate.net [To access and download publications for free]
- Google Scholar [To see citations]
Journal Articles
Neuhofer, B. and Dulbecco, M.L. (2024). The phases of self in transformative tourism experiences. Annals of Tourism Research. (*under review). | ||
Neuhofer, B., Celuch, K. & Rihova, I. (2024) The future of transformative events: An event leaders’ perspective. International Journal of Contemporary Hospitality Management. | ||
Celuch, K. and Neuhofer, B. (2024) Transformative Event Experiences: A Visual In-Situ Study of Change. Current Issues in Tourism. | [Google Scholar] | |
Celuch, K. and Neuhofer, B. (2023) Towards Transformative Event Experiences: State of the Art and Future Research. Event Management. | [Google Scholar] | |
Neuhofer, B. (2024) Transformative Experience Integration: A Conceptual Analysis. Service Industries Journal (under review). | ||
Dieteren, N. & Neuhofer, B. (2024). Transformative Event Experiences: A Multi-Stakeholder Value Co-Creation And Co-Destruction Perspective. Event Management (under review) | ||
Dieteren, N. & Neuhofer, B. (2024). Transformative Experience: Exploring The Role of Experience Facilitators. The Service Industries Journal (under review) | ||
Chevtaeva, E., Neuhofer, B., Egger, R. and Rainoldi, M. (2024) Travel while working remotely: A topological data analysis of well-being in the remote work trips experience. Journal of Travel Research, 63(2), pp. 466-480. | [PDF] | [Google Scholar] |
Neuhofer, B., Egger, R., Yu, J. and Celuch, K. (2021). Designing Experiences in the Age of Human Transformation: An analysis of Burning Man. Annals of Tourism Research, 91. | [PDF] | [Google Scholar] |
Grundner, L. and Neuhofer, B. (2021). The Bright and Dark Sides of Artificial Intelligence: A Futures Perspective on Tourist Experiences. Journal of Destination Marketing and Management, p. 19. | [PDF] | [Google Scholar] |
Neuhofer, B., Magnus, B. and Celuch, K. (2020). The Impact of Artificial Intelligence on Event Experiences: A Scenario Technique Approach. Electronic Markets. pp. 601-617. | [PDF] | [Google Scholar] |
Neuhofer, B., Celuch, K. and To, L. (2020). The Psychological Dimensions of Transformative Festival Experiences. International Journal of Contemporary Hospitality Management. 32 (9), pp. 2881-2901. | [PDF] | [Google Scholar] |
Simon, O., Neuhofer, B. and Egger, R. (2020). Human-Robot Interaction: Conceptualising Trust in Frontline Teams through LEGO® Serious Play®. Tourism Management Perspectives, p. 35. | [PDF] | [Google Scholar] |
Sarlay, S. and Neuhofer, B. (2021) Sharing economy disrupting aviation: Travelers’ willingness to pay. Tourism Review, 76(3), 579-593. | [PDF] | [Google Scholar] |
Femenia-Serra, F. and Neuhofer, B. (2018) Smart Tourism Experiences: Conceptualisation, Key Dimensions And Research Agenda. Journal of Regional Research, 42: 129-150. | [PDF] | [Google Scholar] |
Femenia-Serra, F., Neuhofer, B. and Ivars-Baidal, J. (2018) Towards a conceptualisation of smart tourists and their role within the smart destination scenario. The Service Industries Journal. doi.org/10.1080/02642069.2018.1508458. | [PDF] | [Google Scholar] |
Tu, P., Neuhofer, B. and Viglia, G. (2018) When co-creation pays. Stimulating engagement to increase revenues. International Journal of Contemporary Hospitality Management, 30:4, 2093-2111. | [PDF] | [Google Scholar] |
Camilleri, J. and Neuhofer, B. (2017) Value Co-Creation and Co-Destruction in the Airbnb Sharing Economy. International Journal of Contemporary Hospitality Management, 29: 9, 2322-2340. | [PDF] | [Google Scholar] |
Johnson, A. and Neuhofer, B. (2017) Airbnb – An Exploration of Value Co-Creation Experiences in Jamaica. International Journal of Contemporary Hospitality Management, 29:9, 2361-2376. | [PDF] | [Google Scholar] |
Varkaris, E. and Neuhofer, B. (2017) The influence of social media on the consumers’ hotel decision journey. Journal of Hospitality and Tourism Technology, 8 (1): 101-118. | [PDF] | [Google Scholar] |
Neuhofer, B. and Rainoldi, M. (2016) Experience Economy und Digitalisierung im Tourismus: Was wir brauchen sind unvergessliche Erlebnisse. Tourismus Wissen Quarterly. October (6): 259-262. | [PDF] | [Google Scholar] |
Neuhofer, B. (2016) An Exploration of the Technology Enhanced Tourist Experience. Doctoral Dissertation Summary. European Journal of Tourism Research, 12: 220-223 | [PDF] | [Google Scholar] |
Neuhofer, B., Buhalis, D. and Ladkin, A. (2015) Smart technologies for personalized experiences: a case study in the hospitality domain. Electronic Markets – The International Journal of Networked Business, 25 (3): 243-254. | [PDF] | [Google Scholar] |
Neuhofer, B., Buhalis, D., Ladkin, A. (2014) A Typology of Technology-Enhanced Tourism Experiences. International Journal of Tourism Research, 16(4): 340-350. | [PDF] | [Google Scholar] |
Neuhofer, B., Buhalis, D., Ladkin, A. (2012) Conceptualising technology enhanced destination experiences. Journal of Destination Marketing & Management, 1(1–2): 36-46. | [PDF] | [Google Scholar] |
Book Chapters
Neuhofer, B. and Grundner, L. (2023). Destination Design der Zukunft: Digitale, smarte und nachhaltige Erfahrungen. In: Pechlaner, H., Erschbamer, G., and Olbrich, N. Destination Design. Springer. | [PDF] | [Publisher] |
Neuhofer, B. (2023). Experience Design für spirituelle und sakrale Landschaften. Z-Informationen Zisterzienser Stift Zwettl. Juni 2023. Magazine contribution. | [PDF] | [Publisher] |
Neuhofer, B. (2022). Experience design. In: Buhalis (Ed.) Encyclopedia of Tourism Management and Marketing. Edward Elgar Publishing. | [PDF] | [Publisher] |
Neuhofer, B. and Buhalis, D. (2021). Experience Design in the Smart Tourism Destination. In: Sharpley, R. (Ed.) Handbook of the Tourist Experience, Routledge, pp. 616-629. | [PDF] | [Publisher] |
Rainoldi, M., Yu, CE. and Neuhofer, B. (2020). The Museum Learning Experience Through the Visitors’ Eyes: An Eye Tracking Exploration of the Physical Context. In Rainoldi, M. and Jooss, M. (eds.) Eye Tracking in Tourism. Springer, pp. 183-199. | [PDF] | [Publisher] |
Maurer, C. & Neuhofer, B. (2018) ISCONTOUR 2018. Proceedings of the International Student Conference in Tourism Research. BoD-Verlag. | [PDF] | [Publisher] |
Neuhofer, B. and Buhalis, D. (2017) Service-dominant logic in the social media landscape: New perspectives on experience and value co-creation. In: Sigala, M. and Gretzel, U. (eds.) Advances in social media for travel, tourism and hospitality: new perspectives, practice and cases, Oxon, Routledge, pp. 13-25. | [PDF] | [Publisher] |
Neuhofer, B. (2016) Innovation through co-creation: Towards an understanding of technology-facilitated co-creation processes in tourism. In: Egger, R., Gula, I., Walch, D. (eds.) Open Tourism: Open Innovation, Crowdsourcing and Collaborative Consumption challenging the tourism industry. Vienna, Springer, pp.17-33. | [PDF] | [Publisher] |
Neuhofer, B. and Buhalis, D. (2013) Experience, Co-Creation and Technology: Issues, Challenges and Trends for Technology Enhanced Tourism Experiences. In: McCabe, S. (ed.) Handbook of Tourism Marketing. London, Routledge, pp.124-139. | [PDF] | [Publisher] |
Conference Papers
Volchek, K. and Neuhofer, B. (2023). Enabling the potential of technologies: explainable smart tourism. EuroCHRIE 2023, Vienna, Austria. | [PDF] | [Publisher] |
Volchek, K. and Neuhofer, B. (2023). Explainable Smart Tourism: Minimising the Risks of Value Co-Destruction. 4th International Hospitality Research Conference 2023 Hospitality Robotics: Engineering, Experience, Ethics. Amsterdam, Netherlands. | [PDF] | [Publisher] |
Dieteren, N. and Neuhofer, B. (2023). Value co-creation of transformative events. ICE Conference 2023 Warsaw, Poland. | [PDF] | [Publisher] |
Cunliffe, C. and Neuhofer, B. (2023). Transformative experiences of dark tourism sites. ICE Conference 2023 Warsaw, Poland. | [PDF] | [Publisher] |
Dieteren, N. and Neuhofer, B. (2023). A study of facilitation skills of event guides of transformative events. Surrey Tourism Conference. Guildford, UK. | [PDF] | [Publisher] |
Prodinger, B. and Neuhofer, B. (2023). Never-Ending Tourism: Tourism Experience Scenarios for 2030. In ENTER23 e-Tourism Conference, Springer. | [PDF] | [Publisher] |
Volchek, K. and Neuhofer, B. (2022). Explainable Smart Tourism Design for Minimising Risk of Value Co-Destruction. 9th International Conference Tourism, Travel and Hospitality in a Smart and Sustainable World 2022. | [PDF] | [Publisher] |
Chevtaeva, E., Neuhofer, B. and Rainoldi, M. (2022). The Ideal Fluid Workplace Experience Design: How May Hospitality Co-Shape the New Remote Mode? ITSA 2022. | [PDF] | [Publisher] |
Chevtaeva, E., Egger, R., Neuhofer, B. and Rainoldi, M. (2022). Engaging with Workation Online: Social Media Marketing Communication Touchpoints. The INC 2022. | [PDF] | [Publisher] |
Chevtaeva, E., Neuhofer, B. and Rainoldi, M. (2022). The “Next Normal” of Work: How Tourism Shapes the Wellbeing of Remote Workers. CAUTHE 2022. | [PDF] | [Publisher] |
Chevtaeva, E., Neuhofer, B. and Rainoldi, M. (2022). Transforming Wellbeing of Employees: Service Opportunity of Remote Work Trips. SERVSIG 2022. | [PDF] | [Publisher] |
Prodinger, B. and Neuhofer, B. (2022). Multisensory VR Experiences in Destination Management. In ENTER22 e-Tourism Conference. Springer, Cham, pp. 162-173. | [PDF] | [Publisher] |
Rainoldi, M., Winckel, A. V. D., Yu, J. and Neuhofer, B. (2022). Video Game Experiential Marketing in Tourism: Designing for Experiences. In ENTER22 e-Tourism Conference. Springer, Cham, pp. 3-15. | [PDF] | [Publisher] |
Neuhofer, B. and Gharibyan, T. (2021). Every Employee is an Experience Designer: Competencies and Barriers in Hospitality Experience Design. Proceedings of APacCHRIE 2021 Conference, Singapore, pp. 598-609. | [PDF] | [Publisher] |
Neuhofer, B., Egger, R., Yu, J. and Celuch, K. (2021). Exploring Human Transformation in Festival Experiences: The Case of Burning Man. CAUTHE 2021 Conference, p. 516. | [PDF] | [Publisher] |
Volchek, K., Yu, J., Neuhofer, B., Egger, R. and Rainoldi, M. (2021). Co-Creating Personalised Experiences in the Context of Personalisation-Privacy Paradox. ENTER 2021. In: Wörndl, W., Koo and C. Stienmetz, J. (Eds.) Information and Communication Technologies in Tourism 2021. Springer Verlag, pp. 95-108. | [PDF] | [Publisher] |
Neuhofer, B., Celuch, K. and Magnus, B. (2020). The Future of Artificial Intelligence in Events: A Value Co-Creation and Co-Destruction Perspective. The INC – Tourism, Hospitality & Events International Conference 2020, Leeuwarden, The Netherlands, pp. 53-53. | [PDF] | [Publisher] |
Hopf, J., Scholl, M., Neuhofer, B., Egger, R. (2020) Exploring the Impact of Multisensory VR on Travel Recommendation: A Presence Perspective. ENTER 2020. In: Neidhardt, J. and Wörndl, W. (Eds.) Information and Communication Technologies in Tourism 2020, Surrey, UK. Springer Verlag, 169-180. | [PDF] | [Publisher] |
McFee, A., Mayrhofer, T., Baratova, A., Neuhofer, B., Rainoldi, M. and Egger, R. (2019) The Effects of Virtual Reality on Destination Image Formation. ENTER2019 Conference. In: Pesonen, J. and Neidhardt, (Eds.) Information and Communication Technologies in Tourism 2019, Nicosia, Cyprus. Springer Verlag. 107-119. | [PDF] | [Publisher] |
Rainoldi, M., Neuhofer, B. and Jooss, M. (2018) Mobile eyetracking of museum learning experiences. ENTER2018 Conference. In: Stangl, B. and Pesonen, J. (Eds.) Information and Communication Technologies in Tourism 2018, Jönköping, Sweden. Springer Verlag. | [PDF] | [Publisher] |
Neuhofer, B. and Ladkin, A. (2017) (Dis)Connectivity in the Travel Context: Setting an Agenda for Research. In Schegg, R. and Stangl, B. (Eds.), Information and Communication Technologies in Tourism 2017, Rome, Italy: Springer Verlag, pp. 347-359. | [PDF] | [Publisher] |
Neuhofer, B. (2016). Memories and timelessness in technology enhanced tourist experiences. Book of Abstracts Consumer Behavior in Tourism Symposium 2016 Experiences, Emotions and Memories: New Directions in Tourism Research. S. Volo & O. Maurer (Eds) Competence Centre in Tourism Management and Tourism Economics (TOMTE) School of Economics and Management, Free University of Bozen, Bruneck, Italy. ISBN: 9788890770548. | [PDF] | [Publisher] |
Neuhofer, B. (2016) Value Co-Creation and Co-Destruction in Connected Tourist Experiences. In Inversini, A. and Schegg, R. (Eds.), Information and Communication Technologies in Tourism 2016, Bilbao, Spain: Springer Verlag, pp. 779-792. | [PDF] | [Publisher] |
Neuhofer, B., Buhalis, D. and Ladkin, A. (2015) Technology as a Catalyst of Change: Enablers and Barriers of the Tourist Experience and Their Consequences. In Tussyadiah, I and Inversini, A. (Eds.), Information and Communication Technologies in Tourism 2015, Lugano, Switzerland: Springer Verlag, pp. 789-802. | [PDF] | [Publisher] |
Neuhofer, B., Buhalis, D. and Ladkin, A. (2014) Co-Creation through Technology: Dimensions of Social Connectedness. In Xiang, Z. and I. Tussyadiah (Eds.), Information and Communication Technologies in Tourism 2014, Vienna, Austria: Springer Verlag, pp. 339-352. | [PDF] | [Publisher] |
Schoenfelder, M., Boettger, J. Neuhofer, B, Oberhoffer, R. Jooss, M. (2013) Gesundheitswanderregion Alpen – Grenzüberschreitende Machbarkeitsstudie im EuRegio Raum Bayern-Oesterreich. DVS 2013, September 2013. | [PDF] | [Publisher] |
Neuhofer, B., Buhalis, D. and Ladkin, A. (2013) Experiences, Co-creation and Technology: A conceptual approach to enhance tourism experiences. Proceedings of Cauthe 2013, pp. 546-555. | [PDF] | [Publisher] |
Neuhofer, B., Buhalis, D. and Ladkin, A. (2013) High Tech for High Touch Experiences: A Case Study from the Hospitality Industry. In Cantoni, L. and Xiang, Z. (Eds.), Information and Communication Technologies in Tourism 2013, Vienna, Austria: Springer Verlag, pp. 290-301. | [PDF] | [Publisher] |
Neuhofer, B. and Buhalis, D. (2012) Understanding and managing Technology-Enabled Enhanced Tourist Experiences. The 2nd Advances in Hospitality and Tourism Marketing & Management, Corfu, June. ISBN 978-960-287-1393. | [PDF] | [Google Scholar] |
Neuhofer, B. (2012) An Analysis of the Perceived Value of Touristic Location Based Services. In Fuchs, M., Ricci, F. & Cantoni, L. (Eds.), Information and Communication Technologies in Tourism 2012, Vienna, Austria: Springer Verlag, pp. 84 -95. | [PDF] | [Publisher] |
Industry Reports & Magazines
Neuhofer, B. (2023) Experience Design für spirituelle und sakrale Landschaften. Z-Informationen Zisterzienser Stift Zwettl. Juni 2023. | [PDF] | [Publisher] |
Neuhofer, B., Font, X., Crabolu, G. and Koens, K. (2022). Stakeholder Consultation Report. Co-Creation of a Transition Pathway for Tourism, for a more Resilient, Innovative and Sustainable Ecosystem. Tourism Transition Pathway 2030 – Digital Transition. European Commission. | [PDF] | [Publisher] |
Koens, K., Font, X., Font, W. and Neuhofer, B. (2021). Compilation Stakeholder Survey Results. Co-Creation of a Transition Pathway for Tourism, for a more Resilient, Innovative and Sustainable Ecosystem. Tourism Transition Pathway 2030 – Digital Transition. European Commission. | [PDF] | [Publisher] |
Font, X., Crabolu, G., Neuhofer, B. and Koens, K. (2021). Workshop Report. Co-Creation of a Transition Pathway for Tourism, for a more Resilient, Innovative and Sustainable Ecosystem. Tourism Transition Pathway 2030 – Digital Transition. European Commission. | [PDF] | [Publisher] |
Celuch, K., Kondas, M., Liszka, W. and Neuhofer, B. (2020). Poland Events Impact 2019 Report. Celuch Consulting and Vistula School of Hospitality. | [PDF] | [Publisher] |
Neuhofer, B. and Ladkin, A. (2016) Powering Down: Going off-grid in the digital age: can or should we switch off on holiday? Flybe In-flight Magazine, April 2016. | [PDF] | [Publisher] |
Neuhofer, B. and Buhalis, D. (2013) Technology Enhanced Tourism Experiences: 10 Best Practice Examples Explained. Digital Tourism Think Tank. | [PDF] | [Publisher] |